PDMS Poverty Profile
Problems Summarized for the Municipality of Dauis
PDMS Survey Year 2009
- 67 (1.5 %) Child/Children are Malnourished
- 25 (0.35 %) Households have Child Mortality
- 184 (2.55 %) Households have Crime Incidence
- 961 (13.34 %) Households are below the Food Threshold
- 126 (1.75 %) Households have Makeshift Housing
- 1,792 (24.87 %) Households are below the Income Threshold
- 8 (0.11 %) Households are below the Meals Threshold
- 2,934 (40.72 %) Households have Unsanitary Toilet
- 629 (8.34 %) Person/Persons are School Dropouts
- 1,424 (19.76 %) Households are Not Owning the Lot
- 3,597 (18 %) Person/Persons are Unemployed
- 414 (5.75 %) Households are using Non-Potable/Doubtful Drinking Water
Ranking of Barangays by Averaged Level of Deprivation
PDMS Survey Year (2009)
Rank | Barangay | SurvYr | TotDep | ChMal | ChMort | Crime | FdThresh | Housing | IncThresh |
---|---|---|---|---|---|---|---|---|---|
1 | Biking | 2009 | 12.43% | 1.83% | 0.15% | 4.10% | 22.00% | 0.76% | 38.69% |
2 | Bingag | 2009 | 9.14% | 0.00% | 0.27% | 0.13% | 8.60% | 1.08% | 17.61% |
3 | Catarman | 2009 | 14.68% | 0.27% | 1.38% | 3.44% | 42.86% | 2.41% | 56.11% |
4 | Dao | 2009 | 13.96% | 2.14% | 0.38% | 1.13% | 12.03% | 0.00% | 25.19% |
5 | Mariveles | 2009 | 9.77% | 0.26% | 0.53% | 1.58% | 10.92% | 1.06% | 20.60% |
6 | Mayacabac | 2009 | 15.94% | 2.37% | 0.31% | 5.63% | 17.50% | 1.72% | 32.50% |
7 | Poblacion | 2009 | 6.45% | 1.08% | 0.00% | 2.36% | 5.45% | 0.73% | 15.64% |
8 | San Isidro | 2009 | 14.61% | 9.29% | 0.00% | 15.10% | 30.61% | 0.82% | 43.67% |
9 | Songculan | 2009 | 11.59% | 1.53% | 0.43% | 0.00% | 6.55% | 2.85% | 14.10% |
10 | Tabalong | 2009 | 8.26% | 0.95% | 0.12% | 0.46% | 3.35% | 1.73% | 9.82% |
11 | Tinago | 2009 | 9.64% | 1.33% | 0.21% | 1.70% | 7.01% | 2.34% | 20.38% |
12 | Totolan | 2009 | 13.36% | 2.33% | 0.33% | 2.84% | 9.19% | 3.28% | 23.52% |
Rank | Barangay | SurvYr | TotDep | MlThresh | Santn | SchDrop | TnrStat | Unemp | Water |
---|---|---|---|---|---|---|---|---|---|
1 | Biking | 2009 | 12.43% | 0.00% | 45.68% | 5.37% | 10.02% | 20.51% | 0.00% |
2 | Bingag | 2009 | 9.14% | 0.00% | 29.57% | 8.09% | 13.71% | 25.14% | 5.51% |
3 | Catarman | 2009 | 14.68% | 1.03% | 17.38% | 9.54% | 13.94% | 21.62% | 6.20% |
4 | Dao | 2009 | 13.96% | 0.00% | 50.75% | 5.70% | 48.12% | 14.58% | 7.52% |
5 | Mariveles | 2009 | 9.77% | 0.00% | 54.23% | 4.61% | 9.68% | 13.79% | 0.00% |
6 | Mayacabac | 2009 | 15.94% | 0.00% | 52.50% | 9.45% | 51.25% | 17.87% | 0.16% |
7 | Poblacion | 2009 | 6.45% | 0.00% | 12.36% | 4.96% | 18.18% | 16.05% | 0.55% |
8 | San Isidro | 2009 | 14.61% | 0.00% | 38.78% | 4.07% | 9.80% | 23.16% | 0.00% |
9 | Songculan | 2009 | 11.59% | 0.00% | 43.16% | 5.94% | 15.10% | 21.73% | 27.64% |
10 | Tabalong | 2009 | 8.26% | 0.23% | 40.88% | 3.89% | 12.12% | 11.83% | 13.74% |
11 | Tinago | 2009 | 9.64% | 0.00% | 44.59% | 6.96% | 14.65% | 16.51% | 0.00% |
12 | Totolan | 2009 | 13.36% | 0.00% | 55.03% | 20.74% | 28.45% | 14.56% | 0.00% |
NOTES:
SurvYr – Survey Year – the year the PDMS Household Survey was conducted
TotDep – Total Deprivation – Computed total deprivation across all PDMS core poverty indicators
ChMal – Child Malnutrition – Percentage of malnourished children
ChMort – Child Mortality – percentage of children aged 0 to 5 years who died
Crime – Crime Incidence – percentage of households affected by crime
FdThresh – Food Threshold – percentage of households below food threshold
Housing – Housing – percentage of households having makeshift housing unit
IncThresh – Income Threshold – percentage of households below income threshold
MlThresh – Meals Threshold – percentage of households below meals threshold
Santn – Sanitation – percentage of households not having sanitary toilet
SchDrop – School Dropouts – percentage of school age children who are dropouts
TnrStat – Land Tenure Status – percentage of households who do not own the lot
Unemp – Unemployment – percentage of working-aged persons who are unemployed
Water – Water – percentage of household having unsafe source of drinking water