PDMS Poverty Profile
Problems Summarized for the Municipality of Maribojoc
PDMS Survey Year 2007
- 146 (6.87 %) Child/Children are Malnourished
- 13 (0.34 %) Households have Child Mortality
- 65 (1.7 %) Households have Crime Incidence
- 834 (21.79 %) Households are below the Food Threshold
- 124 (3.24 %) Households have Makeshift Housing
- 1,428 (37.31 %) Households are below the Income Threshold
- 1 (0.03 %) Households are below the Meals Threshold
- 1,803 (47.11 %) Households have Unsanitary Toilet
- 229 (6.63 %) Person/Persons are School Dropouts
- 1,187 (31.02 %) Households are Not Owning the Lot
- 1,366 (13.54 %) Person/Persons are Unemployed
- 323 (8.44 %) Households are using Non-Potable/Doubtful Drinking Water
Ranking of Barangays by Averaged Level of Deprivation
PDMS Survey Year 2007
Rank | Barangay | SurvYr | TotDep | ChMal | ChMort | Crime | FdThresh | Housing | IncThresh |
---|---|---|---|---|---|---|---|---|---|
1 | Candavid | 2007 | 24.66% | 0.00% | 0.00% | 5.51% | 40.94% | 11.02% | 62.20% |
2 | San Isidro | 2007 | 21.58% | 9.38% | 0.00% | 0.00% | 27.88% | 5.77% | 55.77% |
3 | Bood | 2007 | 20.87% | 4.26% | 0.91% | 0.00% | 30.00% | 1.82% | 42.73% |
4 | Bayacabac | 2007 | 20.01% | 10.13% | 0.32% | 0.32% | 35.71% | 2.27% | 57.47% |
5 | Toril | 2007 | 19.87% | 8.00% | 0.00% | 3.03% | 38.38% | 4.04% | 54.55% |
6 | Dipatlong | 2007 | 19.50% | 6.49% | 0.43% | 6.90% | 21.98% | 2.59% | 43.10% |
7 | Pagnitoan | 2007 | 19.23% | 17.46% | 0.00% | 1.53% | 8.40% | 3.82% | 23.66% |
8 | Guiwanon | 2007 | 19.20% | 5.13% | 0.93% | 4.67% | 41.12% | 2.80% | 51.40% |
9 | Lagtangon | 2007 | 16.54% | 12.50% | 0.00% | 1.79% | 32.14% | 1.79% | 46.43% |
10 | Jandig | 2007 | 16.05% | 3.81% | 0.00% | 0.60% | 31.74% | 0.60% | 48.50% |
11 | Agahay | 2007 | 14.81% | 0.00% | 0.84% | 0.00% | 32.77% | 6.72% | 42.02% |
12 | Cabawan | 2007 | 14.34% | 5.83% | 1.29% | 1.94% | 16.50% | 1.29% | 37.86% |
13 | San Vicente | 2007 | 14.05% | 9.77% | 0.00% | 0.53% | 25.93% | 8.47% | 38.10% |
14 | Tinibgan | 2007 | 13.63% | 4.84% | 0.78% | 0.78% | 13.95% | 3.10% | 31.01% |
15 | Lincod | 2007 | 13.47% | 8.67% | 0.32% | 0.32% | 12.42% | 3.18% | 28.98% |
16 | Punta Cruz | 2007 | 12.76% | 7.69% | 0.00% | 0.76% | 16.03% | 0.76% | 29.01% |
17 | Busao | 2007 | 12.40% | 3.92% | 0.83% | 8.33% | 24.17% | 0.83% | 39.17% |
18 | San Roque | 2007 | 10.59% | 13.28% | 0.00% | 4.27% | 18.48% | 0.95% | 31.28% |
19 | Poblacion | 2007 | 10.57% | 2.70% | 0.26% | 0.00% | 18.11% | 1.53% | 27.30% |
20 | Aliguay | 2007 | 9.25% | 8.41% | 0.00% | 0.00% | 8.82% | 12.94% | 22.35% |
21 | Punsod | 2007 | 8.96% | 4.76% | 0.00% | 0.00% | 5.65% | 0.00% | 14.52% |
22 | Anislag | 2007 | 5.78% | 0.00% | 0.00% | 0.00% | 9.55% | 0.56% | 20.22% |
Rank | Barangay | SurvYr | TotDep | MlThresh | Santn | SchDrop | TnrStat | Unemp | Water |
---|---|---|---|---|---|---|---|---|---|
1 | Candavid | 2007 | 24.66% | 0.00% | 81.10% | 10.00% | 22.05% | 8.81% | 54.33% |
2 | San Isidro | 2007 | 21.58% | 0.00% | 82.69% | 15.00% | 50.00% | 6.75% | 5.77% |
3 | Bood | 2007 | 20.87% | 0.00% | 72.73% | 3.45% | 66.36% | 20.87% | 7.27% |
4 | Bayacabac | 2007 | 20.01% | 0.00% | 70.13% | 16.67% | 28.25% | 15.90% | 2.92% |
5 | Toril | 2007 | 19.87% | 0.00% | 71.72% | 3.28% | 30.30% | 14.04% | 11.11% |
6 | Dipatlong | 2007 | 19.50% | 0.00% | 84.48% | 6.42% | 40.95% | 19.41% | 1.29% |
7 | Pagnitoan | 2007 | 19.23% | 0.00% | 96.95% | 5.45% | 6.11% | 11.64% | 55.73% |
8 | Guiwanon | 2007 | 19.20% | 0.00% | 59.81% | 1.39% | 35.51% | 10.81% | 16.82% |
9 | Lagtangon | 2007 | 16.54% | 0.00% | 35.71% | 13.33% | 23.21% | 22.69% | 8.93% |
10 | Jandig | 2007 | 16.05% | 0.00% | 22.75% | 6.00% | 32.93% | 16.89% | 28.74% |
11 | Agahay | 2007 | 14.81% | 0.00% | 52.10% | 2.02% | 11.76% | 10.14% | 19.33% |
12 | Cabawan | 2007 | 14.34% | 0.32% | 57.93% | 6.40% | 31.07% | 10.03% | 1.62% |
13 | San Vicente | 2007 | 14.05% | 0.00% | 19.05% | 8.38% | 44.97% | 12.39% | 1.06% |
14 | Tinibgan | 2007 | 13.63% | 0.00% | 74.42% | 6.35% | 5.43% | 10.53% | 12.40% |
15 | Lincod | 2007 | 13.47% | 0.00% | 48.09% | 6.69% | 42.99% | 9.62% | 0.32% |
16 | Punta Cruz | 2007 | 12.76% | 0.00% | 35.88% | 1.83% | 32.06% | 16.85% | 12.21% |
17 | Busao | 2007 | 12.40% | 0.00% | 37.50% | 0.93% | 20.00% | 13.11% | 0.00% |
18 | San Roque | 2007 | 10.59% | 0.00% | 27.49% | 7.88% | 14.22% | 8.71% | 0.47% |
19 | Poblacion | 2007 | 10.57% | 0.00% | 11.22% | 4.12% | 40.31% | 19.55% | 1.79% |
20 | Aliguay | 2007 | 9.25% | 0.00% | 17.65% | 0.72% | 28.24% | 11.81% | 0.00% |
21 | Punsod | 2007 | 8.96% | 0.00% | 35.48% | 1.74% | 37.10% | 6.63% | 1.61% |
22 | Anislag | 2007 | 5.78% | 0.00% | 5.62% | 6.41% | 12.92% | 14.08% | 0.00% |
NOTES:
SurvYr – Survey Year – the year the PDMS Household Survey was conducted
TotDep – Total Deprivation – Computed total deprivation across all PDMS core poverty indicators
ChMal – Child Malnutrition – Percentage of malnourished children
ChMort – Child Mortality – percentage of children aged 0 to 5 years who died
Crime – Crime Incidence – percentage of households affected by crime
FdThresh – Food Threshold – percentage of households below food threshold
Housing – Housing – percentage of households having makeshift housing unit
IncThresh – Income Threshold – percentage of households below income threshold
MlThresh – Meals Threshold – percentage of households below meals threshold
Santn – Sanitation – percentage of households not having sanitary toilet
SchDrop – School Dropouts – percentage of school age children who are dropouts
TnrStat – Land Tenure Status – percentage of households who do not own the lot
Unemp – Unemployment – percentage of working-aged persons who are unemployed
Water – Water – percentage of household having unsafe source of drinking water