Province of Bohol
Fire Station | Location (Barangay and Municipality / City) | Number of Personnel | Fire Truck (# and capacity description) | Other Facilities (Ex. Communication Facilities Other Vehicles) | ||
Male | Female | Total | ||||
1. Office of the Provincial Fire marshal | Upper Calceta St. Cogon District , Tagbilaran City | 3 | 6 | 9 | None | Landline/Fax 501-8474 |
2. Tagbilaran City Central FS | Upper Calceta St. Cogon District , Tagbilaran City | 48 | 6 | 54 | Engine 1 – 1000 Liters | VHF/ FM Radio Transceiver, Telephone Line c/o Brgy. Mansasa brgy. hall(235-6051) |
Engine 2 – 8000 Liters | Base Plate (Engine 2) Telephone Line 411-3120/ 501-5006/ 235-4941/412 | |||||
Engine 3 – 7000 Liters | Telephone Lines (235-3911) | |||||
Engine 4 – 500 Liters (unserviceable) | DR -130 unserviceable | |||||
Engine 5 – 8000 Liters | Base Plate (Engine 2) Telephone Line 411-3120/ 501-5006/ 235-4941 | |||||
Engine 6 (No water tank) Hino Boom Truck Aerial Platform | Base Plate (Engine 2) Telephone Line 411-3120/ 501-5006/ 235-4941 | |||||
Engine 7 – 8000 Liter Water Tanker (Isuzu V8) | Base/ Telephone (235-3911) | |||||
Engine 11 – 6000 Liters (Nissan Condor Firetruck) | Base/ Telephone Lines (235-6365 c/o Brgy. Ubujan) | |||||
3. Panglao FS | Poblacion, Panglao | 16 | 2 | 18 | Engine 1 – 1000 Liters (Isuzu NQR) | Telephone Line (Globe) 510-6252/ Cellphone 0927-5176276 |
Engine 2 – 4,546 Liters ( International) | ||||||
Engine 3 – 4,546 Liters ( Ford) | ||||||
4. Loon FS | Moto Norte, Loon | 6 | 1 | 7 | Isuzu Morita – 4000 Liters | Telephone Line (Globe) 505-7013 |
5. Calape FS | Poblacion, Calape | 4 | 2 | 6 | Hyundai – 4000 Liters | Telephone Line (Globe) 507-9023 |
6. Tubigon FS | Putohan, Tubigon | 6 | 1 | 7 | Isuzu Morita – 4000 Liters | Hand-held Radio/ Telephone Line (Globe) 510-7022 |
7. Balilihan FS | Del Carmen Weste, Balilihan | 6 | 2 | 8 | Hyundai HMC – 4000 Liters | Sun 09228580197 |
8. Talibon FS | San Jose, Talibon | 12 | 2 | 14 | Engine 1 – Isuzu Morita – 4000 Liters | Landline 510-8379; Hand-held Radio |
Engine 2 – Isuzu Forward – 3500 Liters | ||||||
9. Ubay FS | Poblacion, Ubay | 9 | 1 | 10 | Engine 1 – FMC Mitsubishi – 1000 Liters | Telephone Line (Globe) 518-2064 |
Engine 2 – Hyundai – 4000 Liters | ||||||
10. Jagna FS | Poblacion, Jagna | 7 | 2 | 9 | FMC Isuzu – 8000 Liters | Radio Base/ Telephone Line (Globe) 531-8145 |
Kia Ceres Anos – 1000 Liters | ||||||
11. Valencia FS | Pob. Occ, Valencia | 7 | 1 | 8 | Hyundai – 4000 Liters | Telephone Line (Globe) 538-9062 |
12. Loay FS | Las Salinas Sur, Loay | 6 | 0 | 6 | Kia Ceres Anos – 1000 Liters | Hand-held Radios and Base Radio/ Telephone Line (Globe) 538-9062 |
13. Bilar FS | Poblacion, Bilar | 6 | 1 | 7 | Kia Ceres Anos – 1000 Liters | Globelines 350-7108; Sun 09327717428 |
14. Carmen FS | Poblacion, Carmen | 7 | 1 | 8 | Isuzu Forward – 2500 Liters | Hand-Held Radio/ Telephone Line (Globe) 525-9011 |
15. Clarin FS | Poblacion, Clarin | 6 | 1 | 7 | Hyundai Firetruck – 4000 Liters | Telephone Line (Globe) 509-9337 |
16. Inabanga FS | Poblacion, Inabanga | 6 | 1 | 7 | Anos Princes – 1000 Liters | Telephone Line (Globe) 512-9038 |
17. Dimiao FS | Poblacion, Dimiao | 6 | 1 | 7 | Isuzu NQR – 1000 Liters | Cellphone (0917-7194700); 09165999342 |
18. Trinidad FS | Poblacion, Trinidad | 7 | 1 | 8 | Isuzu NQR – 1000 Liters | Telephone Line (Globe) 510-1552/ Cellphone 0917-7248739 |
19. Maribojoc FS | Poblacion, Maribojoc | 6 | 4 | 10 | Isuzu NQR – 1000 Liters | Telephone and Fax Machine (LGU) 504-9018 |
20. Candijay FS | Poblacion, Candijay | 6 | 1 | 7 | Kia Ceres – 1000 Liters | Cellphone (0917-7928300) |
21. Baclayon FS | Poblacion, Baclayon | 8 | 1 | 9 | Isuzu Transporter – 1250 Liters | Telephone Line (Globe) LGU 540-9280 Local 107 |
22. Pilar FS | Poblacion, Pilar | 6 | 1 | 7 | Isuzu Firetruck – 1500 Liters | Globe 09178749509 |
23. Batuan FS | Poblacion, Batuan | 7 | 1 | 8 | Isuzu Firetruck – 3,500 Liters | Telephone Line (Globe) 533-9027 |
24. Antequera FS | Poblacion, Antequera | 6 | 2 | 8 | Fuso Firetruck – 2,000 Liters | Cellphone (0926-5015360) |
25. Buenavista FS | Poblacion, Buenavista | 6 | 1 | 7 | FUSO (Morita) – 2,000 liters | Globe 09269033421 |
26. Bien Unido FS | Poblacion, Bien Unido | 6 | 1 | 7 | ISUZU Elf – 1000 Liters | Globe 09364102138 |
27. Dauis FS | Poblacion, Dauis | 6 | 2 | 8 | ISUZU Forward – 1,500 Liters | Telephone Line (Globe) 502-3070 |
28. Mabini FS | Poblacion, Mabini | 5 | 3 | 8 | ISUZU Double Cab -1000 Liters | Cellphone (0975-3069868) |
29. Garcia Hernandez FS | Poblacion, Garcia Hernandez | 5 | 2 | 7 | ISUZU Morita – 4,000 Liters | Landline 532-1195; 532-1484 |
30. Pres Carlos P Garcia FS | Pitogo Pres Carlos P Garcia | 6 | 0 | 6 | Fuso Double Cab – 4,000 Liters | Globe 09068186083; Sun 09233284011 |
TOTAL | 238 | 45 | 283 | 40 Fire Trucks |
Source: Bureau of Fire Protection (BFP) – Bohol December 2015
Hi. There seems to be a mistake in the total numbers of male and female fire station personnel. Based on the figures above, the number of male should equal to 241 instead of 238, and the number of female should equal to 51 instead of 45.
Therefore, the total number of fire station personnel should be 292, not 283. Or is there an explanation for the 9 persons not accounted for in the 283 number? The public hopes to hear some clarifications on this matter. Thank you.
Thank you for your observation. We will refer this to our data source. Nevertheless, the data is already outdated and is due for updating.
Thank you, sir. Looking forward to the update.
Would you or your office happen to have the same dataset for CY 2020-2021? May I know where to acquire this?
Hi, you may refer your concern with the Bureau of Fire Protection. Thank you.
The same concern goes for the total number of fire trucks.
Noted in the table is there are 40 fire trucks, but counting the actual number of vehicles in the list, the total number should be 41.