2012 | 2013 | 2014 | 2015 | |
Total Number of Fire Incidents | 111 | 108 | 139 | 170 |
Total Cost of Damage | 27,042,200.00 | 19,188,800.00 | 13,171,893.00 | 24,540,550.00 |
As to Origin | ||||
Electrical | 30 | 26 | 27 | 48 |
Combustion/ Heat/ Bonfire | 2 | 8 | 5 | 32 |
Open Flame/ Candle Light/ Embers | 33 | 45 | 41 | 57 |
Cig. Butts/ Smoking | 3 | 4 | 4 | 8 |
Fireworks/ Explosion/ Spark | 4 | 1 | 1 | |
Flammable Liquids | 2 | 1 | 5 | 3 |
LPG Tanks/ Stoves | 0 | 1 | 4 | 4 |
Unknown/ Others | 37 | 22 | 53 | 17 |
Total | 111 | 108 | 139 | 170 |
As to Cause/ Motive | ||||
Intentional | 8 | 7 | 11 | 5 |
Accidental | 74 | 98 | 96 | 155 |
Unknown | 29 | 3 | 32 | 10 |
Total | 111 | 108 | 139 | 170 |
As to Nature | ||||
Structural | 103 | 87 | 106 | 132 |
Vehicular | 1 | 3 | 12 | 8 |
Grass/ Forest | 4 | 17 | 20 | 27 |
Others | 3 | 1 | 1 | 3 |
Total | 111 | 108 | 139 | 170 |
Source: BFP – Bohol |