Province of Bohol
As of December 2015
Type of Jail (District Jail, Municipal/City Jail, PNP | Location | No. of Personnel | No. of Cells | Total Cell Capacity (No. of Prisoners) | Actual No. of Prisoners | Other Facilities (Vehicles, Communications, Others) |
---|---|---|---|---|---|---|
Bohol District Jail | Cabawan District, Tagbilaran City | 93 | 28 | 400 | 553 | 4 Prison Vans (All Serviceable), 2 Telephone Units (1 Mobile & 1 Lineline), 5 Units Computers, 1 Internet Connection, 1 CCTV – 8 Camera, 1 unit Generator |
Tagbilaran City Jail | Cabawan District, Tagbilaran City | 23 | 13 | 50 | 213 | 1 Prison Van, 1 Computer, 1 Unit telephone, 1 internet connection, 1 CCTV -4 Camera, 1 unit generator with 4-light inverter |
Carmen District Jail | Poblacion Sur, Carmen | 16 | 4 | 30 | 90 | None |
Ubay District Jail | Fatima, Ubay | 14 | 4 | 37 | 121 | 1 Prison Van |
Talibon District Jail | San Jose, Talibon | 14 | 7 | 30 | 96 | 1 Prison Van, 1 unit telephone, 1 Computer |
TOTAL | 160 | 56 | 547 | 1,073 |
Source: Bureau of Jail Management and Penology, December 2015