VOLUME OF PRODUCTION (in Metric Tons)
Fruits | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Banana | 32,801.33 | 28,471.03 | 32,803.81 | 33,923.45 | 32,535.72 | 31,824.98 | 30,184.24 |
Banana Bungulan | 3,855.00 | 3,058.00 | 3,468.84 | 2,937.09 | 2,543.73 | 2,679.14 | 2,113.60 |
Banana Cavendish | 741.25 | 467.42 | 552.40 | 503.87 | 425.84 | 477.37 | 404.32 |
Banana Lakatan | 4,134.67 | 3,200.54 | 3,914.89 | 3,618.56 | 3,058.09 | 3,314.28 | 3,133.53 |
Banana Latundan | 3,648.10 | 3,041.59 | 3,470.91 | 3,795.29 | 3,602.06 | 3,467.11 | 4,207.09 |
Banana Saba | 19,695.16 | 18,000.28 | 20,503.70 | 22,265.89 | 22,189.83 | 21,070.92 | 19,482.88 |
Banana Others | 727.15 | 703.20 | 893.07 | 802.75 | 716.17 | 816.16 | 842.82 |
Calamansi | 129.24 | 115.96 | 132.18 | 139.67 | 139.41 | 142.90 | 132.07 |
Durian | 8.00 | 4.00 | 5.84 | 6.31 | 6.30 | 2.96 | |
Lanzones | 6.70 | 5.12 | 5.19 | 9.86 | 10.19 | 3.36 | |
Mandarin | 0.76 | 0.80 | 0.85 | 0.78 | 0.78 | 0.66 | 0.39 |
Mango | 11,610.92 | 9,963.62 | 9,609.18 | 9,292.75 | 9,776.66 | 9,033.98 | 7,791.71 |
Mango Carabao | 11,288.60 | 9,757.92 | 9,430.41 | 9,125.09 | 9,563.05 | 8,916.81 | 7,710.08 |
Mango Piko | 108.30 | 77.40 | 67.55 | 63.55 | 94.40 | 25.70 | 18.40 |
Mango Others | 214.02 | 128.30 | 111.22 | 104.11 | 119.21 | 91.47 | 63.23 |
Orange | 3.08 | 2.92 | 3.00 | 3.35 | 3.25 | 3.31 | 1.95 |
Papaya | 428.69 | 415.73 | 444.02 | 543.33 | 569.56 | 634.94 | 757.62 |
Papaya Hawaiian | 399.75 | 398.09 | 432.30 | 530.18 | 554.06 | 619.67 | 745.78 |
Papaya Native | 17.70 | 15.94 | 9.61 | 10.84 | 10.76 | 11.50 | 10.55 |
Papaya Solo | 11.24 | 1.70 | 2.11 | 2.32 | 4.74 | 3.77 | 1.29 |
Pineapple | 916.00 | 689.80 | 731.27 | 836.08 | 801.33 | 905.69 | 1,029.80 |
Pomelo | 18.29 | 16.61 | 18.13 | 19.27 | 17.07 | 19.15 | 16.88 |
Rambutan | 17.02 | 12.59 | 13.00 | 13.91 | 16.54 | 18.55 | 1.66 |
Tamarind Fruit | 28.18 | 16.32 | 13.08 | 12.69 | 11.28 | 8.56 | 8.13 |
Watermelon | 1,052.00 | 1,163.25 | 1,350.18 | 1,438.53 | 1,457.97 | 1,479.45 | 1,321.39 |
Balimbing | 5.68 | 4.50 | 3.44 | 3.27 | 2.17 | 1.57 | 1.22 |
Avocado | 356.11 | 340.10 | 346.12 | 379.19 | 403.99 | 438.08 | 269.88 |
Guava | 6.05 | 5.11 | 5.75 | 53.46 | 55.62 | 48.43 | 37.70 |
Guava (Native) | 3.79 | 3.28 | 3.78 | 4.12 | 3.59 | 3.85 | 3.52 |
Guava (Guaple) | 2.26 | 1.83 | 1.97 | 49.34 | 52.03 | 44.58 | 34.18 |
Guyabano | 77.26 | 68.72 | 73.26 | 83.73 | 85.43 | 89.61 | 70.62 |
Jackfruit | 531.09 | 501.29 | 498.18 | 521.63 | 506.11 | 430.32 | 362.58 |
Melon | 0.72 | 0.55 | 0.24 | 0.19 | 2.20 | 1.66 | |
Melon (Honey-dew) | 0.32 | 0.24 | 0.11 | ||||
Melon (Muskmelon) | 0.40 | 0.31 | 0.13 | 0.19 | 2.20 | 1.66 | |
Santol | 43.09 | 39.32 | 41.08 | 47.32 | 55.28 | 58.43 | 34.81 |
Starapple | 181.18 | 151.96 | 154.59 | 140.73 | 120.97 | 110.55 | 93.42 |
Atis | 30.28 | 24.73 | 27.64 | 27.44 | 25.32 | 18.08 | 14.96 |
Breadfruit | 32.85 | 25.46 | 27.67 | 31.24 | 27.24 | 30.96 | 30.21 |
Chico | 104.27 | 80.76 | 85.37 | 90.66 | 83.12 | 69.59 | 67.08 |
Duhat | 46.58 | 22.49 | 10.22 | 3.37 | 4.88 | 1.70 | 0.63 |
Marang | 29.80 | 24.42 | 26.36 | 30.53 | 35.58 | 36.19 | 38.86 |
Sineguelas | 33.25 | 30.54 | 31.08 | 18.65 | 34.29 | 12.77 | 8.84 |
Canistel | 1.68 | 1.49 | 1.44 | 1.53 | 1.38 | 1.01 | 0.53 |
Dragon fruit | 5.08 | 10.74 | 51.24 | 44.34 | 49.34 | 50.84 | 53.79 |
Makopa | 16.84 | 12.34 | 13.43 | 12.59 | 11.71 | 9.68 | 7.80 |
Strawberry | 0.27 | 0.27 | |||||
Tambis | 105.31 | 102.66 | 106.95 | 109.95 | 104.50 | 90.55 | 83.65 |
TOTAL | 93,467.04 | 81,184.97 | 89,489.76 | 91,647.85 | 89,890.23 | 87,134.02 | 81,203.60 |
AREA PLANTED/HARVESTED (in Hectares)
Fruits | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Banana | 2,366.78 | 2,366.78 | 2,361.03 | 2,362.70 | 2,360.00 | 2,369.00 | 2,404.00 |
Banana Bungulan | 281.25 | 281.25 | 281.25 | 279.45 | 278.00 | 278.00 | 275.00 |
Banana Cavendish | 68.45 | 68.45 | 51.00 | 51.00 | 50.00 | 52.00 | 48.00 |
Banana Lakatan | 493.75 | 493.75 | 493.75 | 494.25 | 494.00 | 495.00 | 497.00 |
Banana Latundan | 274.67 | 274.67 | 274.67 | 278.00 | 278.00 | 278.00 | 283.00 |
Banana Saba | 1,049.30 | 1,049.30 | 1,061.00 | 1,063.00 | 1,063.00 | 1,066.00 | 1,101.00 |
Banana Others | 199.37 | 199.37 | 199.37 | 197.00 | 197.00 | 200.00 | 200.00 |
Calamansi | 25.00 | 25.00 | 30.00 | 30.00 | 30.00 | 32.00 | 36.00 |
Durian | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 6.00 |
Lanzones | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 7.00 |
Mandarin | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Mango | 2,791.00 | 2,791.00 | 2,791.00 | 2,791.00 | 2,791.00 | 2,791.00 | 2,806.00 |
Mango Carabao | 2,310.00 | 2,310.00 | 2,310.00 | 2,310.00 | 2,310.00 | 2,310.00 | 2,325.00 |
Mango Piko | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 | 274.00 |
Mango Others | 207.00 | 207.00 | 207.00 | 207.00 | 207.00 | 207.00 | 207.00 |
Orange | 15.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Papaya | 44.00 | 42.00 | 42.00 | 42.00 | 42.00 | 52.50 | 52.50 |
Papaya Hawaiian | 37.00 | 37.00 | 38.00 | 38.00 | 38.00 | 47.50 | 48.00 |
Papaya Native | 4.00 | 4.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.50 |
Papaya Solo | 3.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 |
Pineapple | 44.00 | 44.00 | 47.00 | 49.00 | 49.00 | 52.30 | 52.30 |
Pomelo | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 26.00 | 26.00 |
Rambutan | 10.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 17.00 |
Tamarind | 60.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 |
Watermelon | 36.00 | 42.00 | 45.00 | 67.67 | 82.00 | 84.00 | 80.00 |
Balimbing | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Avocado | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 127.00 | 127.00 |
Guava | 51.00 | 51.00 | 51.00 | 55.35 | 55.35 | 55.23 | 51.23 |
Guava (Native) | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 46.00 |
Guava (Guapple) | 1.00 | 1.00 | 1.00 | 5.35 | 5.35 | 5.23 | 5.23 |
Guayabano | 21.00 | 21.00 | 21.00 | 25.00 | 25.00 | 28.00 | 28.00 |
Jackfruit | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 67.00 | 67.00 |
Melon | 0.60 | 0.50 | 0.20 | 0.20 | 0.31 | 0.31 | |
Melon (Honey-dew) | 0.30 | 0.25 | 0.10 | ||||
Melon (Muskmelon) | 0.30 | 0.25 | 0.10 | 0.20 | 0.31 | 0.31 | |
Santol | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.50 | 7.50 |
Starapple | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 128.00 |
Atis | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 11.56 | 11.56 |
Breadfruit | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 2.50 |
Chico | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 |
Duhat | 18.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Marang | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.00 | 4.00 |
Sineguelas | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 |
Canistel | 12.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 9.00 |
Dragon Fruit | 1.00 | 1.00 | 7.48 | 3.52 | 4.77 | 15.00 | 18.00 |
Grapes | 0.51 | 0.51 | |||||
Grapes (Green) | 0.51 | 0.51 | |||||
Makopa | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Strawberry | 2.00 | 4.00 | |||||
Tambis | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 26.00 |
TOTAL | 11,264.27 | 11,252.07 | 11,257.45 | 11,294.19 | 11,303.97 | 11,374.46 | 11,473.96 |