INVENTORY (No. of Heads)
Livestock and Poultry | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 (Q1) |
Carabao | 68,522 | 69,576 | 70,057 | 72,314 | 72,274 | 74,404 | 80,165 | 76,914 | 73,919 | 68,001 | 62,921 |
Cattle | 74,249 | 73,476 | 74,236 | 75,825 | 77,626 | 74,096 | 74,582 | 71,706 | 70,440 | 66,150 | 62,884 |
Hog | 284,851 | 306,292 | 312,288 | 325,694 | 324,814 | 329,377 | 334,358 | 281,156 | 246,930 | 257,038 | 251,758 |
Goat | 79,261 | 82,143 | 82,907 | 84,166 | 84,720 | 90,492 | 99,185 | 98,363 | 93,880 | 91,694 | 87,330 |
Chicken | 3,076,710 | 3,495,644 | 3,494,575 | 3,820,306 | 4,207,970 | 4,228,731 | 3,830,427 | 3,616,454 | 4,029,715 | 3,227,974 | 3,796,656 |
Broiler | 890,620 | 1,035,300 | 1,164,800 | 1,203,280 | 1,625,000 | 1,593,532 | 753,664 | 1,184,987 | 1,614,971 | 851,799 | 1,314,570 |
Layer | 212,556 | 248,972 | 325,021 | 348,035 | 416,642 | 413,885 | 346,611 | 407,910 | 466,236 | 560,332 | 562,952 |
Native | 1,973,534 | 2,211,372 | 2,004,754 | 2,268,991 | 2,166,328 | 2,221,314 | 2,730,152 | 2,023,557 | 1,948,508 | 1,800,371 | 1,861,148 |
Gamefowl | 15,472 | 57,986 | |||||||||
Duck | 26,199 | 30,828 | 36,241 | 37,464 | 38,770 | 57,225 | 66,633 | 59,011 | 58,881 | 65,730 | 65,538 |
TOTAL | 3,609,792 | 4,057,959 | 4,070,304 | 4,415,769 | 4,806,174 | 4,854,325 | 4,485,350 | 528,139 | 485,169 | 482,883 |
VOLUME OF PRODUCTION (in Metric Tons)
Livestock and Poultry | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Carabao | 2,769 | 2,954 | 3,195 | 3,373 | 2,792 | 1,605 | 2,410 | 2,825 | 2,705 | 2,521 |
Cattle | 6,200 | 6,245 | 6,968 | 7,305 | 7,055 | 4,138 | 3,868 | 3,782 | 4,100 | 3,755 |
Hog | 43,928 | 46,869 | 50,095 | 50,501 | 46,093 | 46,308 | 43,813 | 43,179 | 44,656 | 46,940 |
Goat | 720 | 795 | 811 | 811 | 733 | 486 | 411 | 496 | 528 | 590 |
Chicken | 25,304 | 26,226 | 28,477 | 32,452 | 32,800 | 24,626 | 25,761 | 33,680 | 31,203 | 36,644 |
Duck | 28 | 22 | 31 | 43 | 32 | 27 | 36 | 19 | 21 | 27 |
Sub-total | 78,949 | 83,111 | 89,577 | 94,485 | 89,505 | 77,190 | 76,300 | 83,980 | 83,213 | 90,476 |
Chicken Egg | 5,932 | 5,804 | 6,360 | 7,351 | 6,704 | 5,556 | 5,397 | 6,601 | 6,991 | 7,890 |
Duck Egg | 98 | 98 | 78 | 65 | 60 | 41 | 25 | 23 | 27 | 27 |
Sub-total | 6,030 | 5,901 | 6,438 | 7,416 | 6,764 | 5,597 | 5,422 | 6,624 | 7,017 | 7,917 |
please show the inventory no. of heads table for 2022 to 2025
Hi Ma’am/Sir,
Kindly check the above table. We have updated the data from 2022 to 1st quarter of 2025. Thank you.