Number of Flights, Passengers and Cargoes | CY 2023
A. Domestic Flights:
Particulars | Philippines Air Asia | Cebu Pacific Air | Air Philippines (PALEX) | Air Swift | General Aviation | Military Gov’t. | TOTAL | |
---|---|---|---|---|---|---|---|---|
No. of Flights | 1,310 | 1,687 | 1,276 | 158 | 1,834 | 123 | 6,388 | |
No. of Pax Incoming | Adult | 203,816 | 276,286 | 152,031 | 5,828 | 1,449 | 258 | 639,668 |
Infant | 2,283 | 3,087 | 1,071 | 15 | 1 | 2 | 6,459 | |
No. of Pax Outgoing | Adult | 203,235 | 285,205 | 155,775 | 6,688 | 1,454 | 245 | 652,602 |
Infant | 2,396 | 3,042 | 1,064 | 24 | 4 | – | 6,530 | |
No. of Cargoes Incoming (kls.) | 531,448 | 705,729 | 1,042,916 | 7,981 | 420 | 1,200 | 2,289,694 | |
No. of Cargoes Outgoing (kls.) | 363,182 | 1,127,004 | 1,152,241 | 3,316 | – | – | 2,645,743 |
B. International Flights:
Particulars | Jeju Air | Royal Air Philippines | Air Busan | Asiana | TOTAL | |
---|---|---|---|---|---|---|
No. of Flights | 796 | 138 | 197 | 11 | 1,142 | |
No. of Pax Incoming | Adult | 124,826 | 15,823 | 33,401 | 1,755 | 175,805 |
Infant | 822 | 45 | 118 | 7 | 992 | |
No. of Pax Outgoing | Adult | 123,336 | 16,179 | 31,947 | 1,752 | 173,214 |
Infant | 807 | 36 | 107 | 11 | 961 | |
No. of Cargoes Incoming (kls.) | – | – | – | – | ||
No. of Cargoes Outgoing (kls.) | – | – | – | – | – |
COMPARATIVE DATA BETWEEN CY 2022 & CY 2023
TOTAL | CY 2022 | CY 2023 |
---|---|---|
A. Domestic Flights | 5,191 | 6,388 |
No. of Pax Incoming: | 565,637 | 646,127 |
Adult | 559,708 | 639,668 |
Infant | 5,929 | 6,459 |
No. of Pax Outgoing: | 579,686 | 659,132 |
Adult | 573,753 | 652,602 |
Infant | 5,933 | 6,530 |
No. of Cargoes Incoming (kls.) | 2,213,575 | 2,289,694 |
No. of Cargoes Outgoing (kls.) | 1,314,941 | 2,645,743 |
B. International Flights | 191 | 1,142 |
No. of Pax Incoming: | 28,587 | 176,797 |
Adult | 28,418 | 175,805 |
Infant | 169 | 992 |
No. of Pax Outgoing: | 27,142 | 174,175 |
Adult | 27,002 | 173,214 |
Infant | 140 | 961 |
No. of Cargoes Incoming (kls.) | – | – |
No. of Cargoes Outgoing (kls.) | – | – |